Drywall screws hi-lo thread type Fermacell (steel hardened phosphated) QZ
		Neutral box with barcode in strong master cartons.
Phillips recess / Hardened / Zincplated
Countersunk head with nibs / hi-lo thread 30°/60° / Sharp point / Up to 0.8 mm thickness
For drywall with high density and plastics / 48 hours saltspray test
Phillips recess / Hardened / Zincplated
Countersunk head with nibs / hi-lo thread 30°/60° / Sharp point / Up to 0.8 mm thickness
For drywall with high density and plastics / 48 hours saltspray test
Features
| Head shape | Fermacell | 
| Material/Surface treatment | steel hardened phosphated | 
| Packaging | box | 
| Article number | d | L | Drive | Pack | Amount per outer box | 
|---|---|---|---|---|---|
| 833.39019.1428 | 3.9 mm | 19 mm | PH-2 | 500 | 15000 pcs | 
| 833.39019.1430 | 3.9 mm | 19 mm | PH-2 | 1000 | 10000 pcs | 
| 833.39025.1428 | 3.9 mm | 25 mm | PH-2 | 500 | 10000 pcs | 
| 833.39030.1428 | 3.9 mm | 30 mm | PH-2 | 500 | 10000 pcs | 
| 833.39030.1430 | 3.9 mm | 30 mm | PH-2 | 1000 | 10000 pcs | 
| 833.39035.1428 | 3.9 mm | 35 mm | PH-2 | 500 | 5000 pcs | 
| 833.39035.1430 | 3.9 mm | 35 mm | PH-2 | 1000 | 10000 pcs | 
| 833.39045.1428 | 3.9 mm | 45 mm | PH-2 | 500 | 5000 pcs | 
| 833.39045.1430 | 3.9 mm | 45 mm | PH-2 | 1000 | 6000 pcs | 
| 833.39055.1428 | 3.9 mm | 55 mm | PH-2 | 500 | 5000 pcs | 
| 833.39055.1430 | 3.9 mm | 55 mm | PH-2 | 1000 | 6000 pcs | 
 
				 
		 
	